<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Welcome to cybernation</title>
		<link>http://cybernation.ucoz.net/</link>
		<description>Forum</description>
		<lastBuildDate>Thu, 16 Jul 2009 13:50:19 GMT</lastBuildDate>
		<generator>uCoz Web-Service</generator>
		<atom:link href="https://cybernation.ucoz.net/forum/rss" rel="self" type="application/rss+xml" />
		
		<item>
			<title>SonicWALL Phishing and Spam IQ Quiz</title>
			<link>https://cybernation.ucoz.net/forum/31-964-1</link>
			<pubDate>Thu, 16 Jul 2009 13:50:19 GMT</pubDate>
			<description>Forum: &lt;a href=&quot;https://cybernation.ucoz.net/forum/31&quot;&gt;General Discussion&lt;/a&gt;&lt;br /&gt;Thread starter: Devil_Jin&lt;br /&gt;Last message posted by: Devil_Jin&lt;br /&gt;Number of replies: 0</description>
			<content:encoded>&lt;!--uzquote--&gt;&lt;div class=&quot;bbQuoteBlock&quot;&gt;&lt;div class=&quot;bbQuoteName&quot; style=&quot;padding-left:5px;font-size:7pt&quot;&gt;&lt;b&gt;Quote&lt;/b&gt;&lt;/div&gt;&lt;div class=&quot;quoteMessage&quot; style=&quot;border:1px inset;max-height:200px;overflow:auto;height:expression(this.scrollHeight&lt;5?this.style.height:scrollHeight&gt;200?&apos;200px&apos;:&apos;&apos;+(this.scrollHeight+5)+&apos;px&apos;);&quot;&gt;&lt;!--uzq--&gt; &lt;p&gt; &lt;span style=&quot;color:orange&quot;&gt;&lt;span style=&quot;font-size:9pt;&quot;&gt;Chances are that in the past week you&apos;ve received an e-mail in your inbox that pretends to be from your bank, e-commerce vendor, or other on-line site. Hopefully you&apos;ve realized that many times this e-mail is fake - a phishing or spam e-mail. The sender (phisher) of these fake e-mails wants you to click on the link in the e-mail and go to a phishing Web site - which will look just like the Web site of the company being phished. Once on the phishers Web site they hope to obtain your account, financial, credit and even identity information. Of course not every e-mail you receive is a phish. In fact you should expect your bank or e-commerce vendor to send you legitimate e-mail. &lt;p&gt; But how can you tell the difference? Well that&apos;s what the Phishing IQ test is all about - give it a try.&lt;/span&gt;&lt;/span&gt; &lt;p&gt; &lt;!--/uzq--&gt;&lt;/div&gt;&lt;/div&gt;&lt;!--/uzquote--&gt; &lt;p&gt; &lt;div align=&quot;center&quot;&gt;&lt;!--uzcode--&gt;&lt;div class=&quot;bbCodeBlock&quot;&gt;&lt;div class=&quot;bbCodeName&quot; style=&quot;padding-left:5px;font-weight:bold;font-size:7pt&quot;&gt;Code&lt;/div&gt;&lt;div class=&quot;codeMessage&quot; style=&quot;border:1px inset;max-height:200px;overflow:auto;height:expression(this.scrollHeight&lt;5?this.style.height:scrollHeight&gt;200?&apos;200px&apos;:&apos;&apos;+(this.scrollHeight+5)+&apos;px&apos;);&quot;&gt;&lt;!--uzc--&gt; &lt;br /&gt;&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;http&amp;#58;//www.sonicwall.com/phishing/index.html &lt;br /&gt;&lt;br /&gt; &lt;!--/uzc--&gt;&lt;/div&gt;&lt;/div&gt;&lt;!--/uzcode--&gt;&lt;/div&gt;</content:encoded>
			<category>General Discussion</category>
			<dc:creator>Devil_Jin</dc:creator>
			<guid>https://cybernation.ucoz.net/forum/31-964-1</guid>
		</item>
		<item>
			<title>Amazing yet true !!!</title>
			<link>https://cybernation.ucoz.net/forum/31-963-1</link>
			<pubDate>Thu, 16 Jul 2009 13:44:52 GMT</pubDate>
			<description>Forum: &lt;a href=&quot;https://cybernation.ucoz.net/forum/31&quot;&gt;General Discussion&lt;/a&gt;&lt;br /&gt;Thread starter: Devil_Jin&lt;br /&gt;Last message posted by: Devil_Jin&lt;br /&gt;Number of replies: 0</description>
			<content:encoded>&lt;span style=&quot;color:orange&quot;&gt;&lt;span style=&quot;font-size:9pt;&quot;&gt;&apos;Stewardesses&apos; is the longest word typed with only the left hand. &lt;p&gt; And &apos;lollipop&apos; is the longest word typed with your right hand. (Bet you tried this out mentally, didn&apos;t you?) &lt;p&gt; No word in the English language rhymes with month , orange, silver, or purple. &lt;p&gt; &apos; Dreamt&apos; is the only English word that ends in the letters &apos;mt&apos;. &lt;br /&gt; (Are you doubting this?) &lt;p&gt; our eyes are always the same size from birth, &lt;br /&gt; but our nose and ears never stop growing... &lt;p&gt; The sentence: &apos;The quick brown fox jumps over the lazy dog&apos; &lt;br /&gt; uses every letter of the alphabet. &lt;br /&gt; (Now, you KNOW you&apos;re going to try this out for accuracy, right?) &lt;p&gt; The words &apos;racecar,&apos; &apos;kayak&apos; and &apos;level&apos; are the same whether they are read left to right &lt;br /&gt; or right to left (palindromes). &lt;br /&gt; (Yep, I knew you were going to &apos;do&apos; this one.) &lt;p&gt; There are only four words in the English language which end in &apos;dous&apos;: tremendous, horrendous, stupendous, and hazardous. &lt;br /&gt; (You&apos;re not possibly doubting this, are you ?) &lt;p&gt; There are two words in the English language that have all five vowels in order: &apos;abstemious&apos; and &apos;facetious.&apos; &lt;br /&gt; (Yes, admit it, you are going to say, a e i o u) &lt;p&gt; TYPEWRITER is the longest word that can be made using the letters only on one row of the keyboard. &lt;br /&gt; (All you typists are going to test this out) &lt;p&gt; A cat has 32 muscles in each ear. &lt;p&gt; A goldfish has a memory span of three seconds .. &lt;br /&gt; (Some days that&apos;s about what my memory span is.) &lt;p&gt; A &apos;jiffy&apos; is an actual unit of time for 1/100th of a second. &lt;p&gt; A shark is the only fish that can blink with both eyes.. &lt;p&gt; A snail can sleep for three years. &lt;br /&gt; (I know some people that could do this too.!) &lt;p&gt; Almonds are a member of the peach family. &lt;p&gt; An ostrich&apos;s eye is bigger than its brain. &lt;br /&gt; (I know some people like that also . Actually I know A LOT of people like this!) &lt;p&gt; Babies are born without kneecaps. They don&apos;t appear until the child reaches 2 to 6 years of age. &lt;p&gt; February 1865 is the only month in recorded history not to have a full moon. &lt;p&gt; In the last 4,000 years, no new animals have been domesticated. &lt;p&gt; If the population of China walked past you, 8 abreast,the line would never end because of the rate of reproduction. &lt;p&gt; Leonardo Da Vinci invented the scissors &lt;p&gt; Peanuts are one of the ingredients of dynamite! &lt;p&gt; Rubber bands last longer when refrigerated. &lt;p&gt; The average person&apos;s left hand does 56% of the typing. &lt;p&gt; The cruise liner, QE 2,moves only six inches for each gallon of diesel that it burns. &lt;p&gt; The microwave was invented after a researcher walked by a radar tube and a chocolate bar melted in his pocket. &lt;br /&gt; (Good thing he did that.) &lt;p&gt; The winter of 1932 was so cold that Niagara Falls froze completely solid . &lt;p&gt; There are more chickens.than people in the world. &lt;p&gt; Winston Churchill was born in a ladies&apos; room during a dance. &lt;p&gt; Women blink nearly twice as much as men.&lt;/span&gt;&lt;/span&gt;</content:encoded>
			<category>General Discussion</category>
			<dc:creator>Devil_Jin</dc:creator>
			<guid>https://cybernation.ucoz.net/forum/31-963-1</guid>
		</item>
		<item>
			<title>Did you know !!</title>
			<link>https://cybernation.ucoz.net/forum/31-870-1</link>
			<pubDate>Mon, 13 Jul 2009 14:24:03 GMT</pubDate>
			<description>Forum: &lt;a href=&quot;https://cybernation.ucoz.net/forum/31&quot;&gt;General Discussion&lt;/a&gt;&lt;br /&gt;Thread starter: Devil_Jin&lt;br /&gt;Last message posted by: Devil_Jin&lt;br /&gt;Number of replies: 0</description>
			<content:encoded>&lt;span style=&quot;color:orange&quot;&gt;&lt;span style=&quot;font-size:11pt;&quot;&gt;That the length from your wrist to your elbow is the same as the length of your foot..! &lt;p&gt; And your mouth produces 1litre (1.8 pints) of saliva a day..!! (I know some people that produce more than that..!! &lt;p&gt; Baked beans consuming Nations ( per capital per year.) &lt;p&gt; 1.Ireland (5.6kg) &lt;br /&gt; 2.uk (4.8kg) &lt;br /&gt; 3.New zeland (2.3kg) &lt;br /&gt; 4.usa (2.0kg) &lt;br /&gt; 5.Australia (1.9kg)&lt;/span&gt;&lt;/span&gt;</content:encoded>
			<category>General Discussion</category>
			<dc:creator>Devil_Jin</dc:creator>
			<guid>https://cybernation.ucoz.net/forum/31-870-1</guid>
		</item>
		<item>
			<title>Apple iTunes goes all DRM free, with three price tiers</title>
			<link>https://cybernation.ucoz.net/forum/31-869-1</link>
			<pubDate>Mon, 13 Jul 2009 14:22:49 GMT</pubDate>
			<description>Forum: &lt;a href=&quot;https://cybernation.ucoz.net/forum/31&quot;&gt;General Discussion&lt;/a&gt;&lt;br /&gt;Thread starter: Devil_Jin&lt;br /&gt;Last message posted by: Devil_Jin&lt;br /&gt;Number of replies: 0</description>
			<content:encoded>&lt;span style=&quot;color:orange&quot;&gt;&lt;span style=&quot;font-size:11pt;&quot;&gt;Apple iTunes goes all DRM free, with three price tiers &lt;p&gt; Apple recently announced that effective immediately 8 million songs on iTunes would be DRM free, and that by the end of the quarter all 10 million songs on the popular music site would be DRM free. DRM stands for Digital Rights Management, otherwise known as copy protection. DRM-free music can be shared between all your devices without complicated registration and proprietary software. &lt;p&gt; In addition, iTunes songs will no longer cost a flat $0.99. There will be three tiers: $0.69, $0.99, and $1.29 starting on April 1st. You can expect to see older releases at the lower price point, and newer releases at the higher one. The removal of DRM and the flexibility on prices is a compromise worked out between Apple and the music industry. &lt;p&gt; iPhone users will be happy to note that they can now access the iTunes music store over the 3G network, not just WiFi. “It’s the same quality you get in the store, right on your phone, no matter where you are, and you can sync back to your computer. That starts today,” said Phil Schiller at today’s MacWorld keynote.&lt;/span&gt;&lt;/span&gt;</content:encoded>
			<category>General Discussion</category>
			<dc:creator>Devil_Jin</dc:creator>
			<guid>https://cybernation.ucoz.net/forum/31-869-1</guid>
		</item>
		<item>
			<title>The Next version of Windows for PCs</title>
			<link>https://cybernation.ucoz.net/forum/31-31-1</link>
			<pubDate>Mon, 13 Jul 2009 05:47:12 GMT</pubDate>
			<description>Forum: &lt;a href=&quot;https://cybernation.ucoz.net/forum/31&quot;&gt;General Discussion&lt;/a&gt;&lt;br /&gt;Thread starter: Devil_Jin&lt;br /&gt;Last message posted by: Devil_Jin&lt;br /&gt;Number of replies: 2</description>
			<content:encoded>&lt;div align=&quot;center&quot;&gt;&lt;img src=&quot;http://www.stealthcomputer.com/blog/wp-content/uploads/2008/04/windows_7.jpg&quot; border=&quot;0&quot;&gt; &lt;p&gt; &lt;img src=&quot;http://www.megaleecher.net/uploads/windows_7_preview.jpg&quot; border=&quot;0&quot;&gt; &lt;p&gt; &lt;span style=&quot;color:orange&quot;&gt;&lt;span style=&quot;font-size:11pt;&quot;&gt;&lt;b&gt;So what is Windows 7?&lt;/b&gt;&lt;/span&gt;&lt;/span&gt; &lt;p&gt; &lt;span style=&quot;font-size:9pt;&quot;&gt;It&apos;s the next version of Windows for PCs, and it&apos;s the result of working hand-in-hand with our partners and with people who use Windows in the real world every day. We&apos;re paying particular attention to the things they&apos;re telling us are important to them and will make their PCs work the way they want them to—things like enhanced reliability, responsiveness, and faster boot and shut-down. We&apos;re also trying to make their everyday tasks easier, like connecting and syncing devices, browsing the web, and managing a home network. &lt;p&gt; Of course, we&apos;re also working on new capabilities, so people will be able to do things with Windows 7 that were difficult (or perhaps impossible) to do with PCs before. Finally, we&apos;re working hard to ensure that Windows 7 will run on any PC and work with any program that works today with Windows Vista, so upgrading from Windows Vista will be easy.&lt;/span&gt;&lt;/div&gt; &lt;p&gt; &lt;div align=&quot;center&quot;&gt; &lt;img src=&quot;http://s102.ucoz.net/sm/24/smile.gif&quot; border=&quot;0&quot; align=&quot;absmiddle&quot; alt=&quot;smile&quot;&gt; &lt;img src=&quot;http://s102.ucoz.net/sm/24/cool.gif&quot; border=&quot;0&quot; align=&quot;absmiddle&quot; alt=&quot;cool&quot;&gt; &lt;/div&gt;</content:encoded>
			<category>General Discussion</category>
			<dc:creator>Devil_Jin</dc:creator>
			<guid>https://cybernation.ucoz.net/forum/31-31-1</guid>
		</item>
		<item>
			<title>Hot PC Games Coming Soon</title>
			<link>https://cybernation.ucoz.net/forum/31-391-1</link>
			<pubDate>Mon, 13 Jul 2009 03:24:04 GMT</pubDate>
			<description>Forum: &lt;a href=&quot;https://cybernation.ucoz.net/forum/31&quot;&gt;General Discussion&lt;/a&gt;&lt;br /&gt;Thread starter: Devil_Jin&lt;br /&gt;Last message posted by: NutZ&lt;br /&gt;Number of replies: 1</description>
			<content:encoded>&lt;span style=&quot;font-size:10pt;&quot;&gt;&lt;b&gt;Well there are few really HAWT games coming to the PC.Just to keep you guys informed.&lt;/b&gt;&lt;/span&gt; &lt;p&gt; &lt;span style=&quot;font-size:10pt;&quot;&gt;&lt;b&gt;1. Batman - Arkham Asylum &lt;br /&gt; 2. Section 8 &lt;br /&gt; 3. Blood Bowl &lt;br /&gt; 4. Battlefield 1943 &lt;br /&gt; 5. Terminator - Salvation* &lt;br /&gt; 6. Battlestations - Pacific* &lt;br /&gt; 7. Guitar Hero - World Tour &lt;br /&gt; 8. Virtua Tennis 2009 &lt;br /&gt; 9. The Sims 3* &lt;br /&gt; 10. Virtua Fighter 4 &lt;br /&gt; 11. Prototype* &lt;br /&gt; 12. Starcraft 2 &lt;br /&gt; 13. Mafia 2 &lt;br /&gt; 14. Max Payne 3 &lt;br /&gt; 15. Mass Effect 2 &lt;br /&gt; 16. Bioshock 2 &lt;br /&gt; 17. Lost Planet 2 &lt;br /&gt; 18. Need For Speed Shift &lt;br /&gt; 19. Red Faction Guerrila Warfare &lt;br /&gt; 20. Battlefield: Bad Company 2 &lt;br /&gt; 21. Bionic Commando* &lt;br /&gt; 22. East India Company &lt;br /&gt; 23. Dead Rising 2 &lt;br /&gt; 24. Mount And Blade - Warband &lt;br /&gt; 25. Kung Fu Hustle &lt;br /&gt; 26. Thief 4 &lt;br /&gt; 27. Deus Ex 3 &lt;br /&gt; 28. City of Heroes Going Rogue &lt;br /&gt; 29. Overlord 2 &lt;br /&gt; 30. Left 4 Dead 2 &lt;br /&gt; 31. Mirror&apos;s Edge 2 &lt;br /&gt; 32. Just Cause 2 &lt;p&gt; * = Already Out.&lt;/b&gt; &lt;br /&gt;&lt;/span&gt;</content:encoded>
			<category>General Discussion</category>
			<dc:creator>Devil_Jin</dc:creator>
			<guid>https://cybernation.ucoz.net/forum/31-391-1</guid>
		</item>
		<item>
			<title>Whats The Worst Film You&apos;ve Ever Seen?</title>
			<link>https://cybernation.ucoz.net/forum/31-709-1</link>
			<pubDate>Mon, 13 Jul 2009 03:19:50 GMT</pubDate>
			<description>Forum: &lt;a href=&quot;https://cybernation.ucoz.net/forum/31&quot;&gt;General Discussion&lt;/a&gt;&lt;br /&gt;Thread starter: Devil_Jin&lt;br /&gt;Last message posted by: NutZ&lt;br /&gt;Number of replies: 4</description>
			<content:encoded>So What Is The Worst Film You&apos;ve Seen, Mine Would Have To Be ... &lt;p&gt; Hmmm there&apos;s a list but to name one : Screamers - The Hunting &lt;p&gt; :P</content:encoded>
			<category>General Discussion</category>
			<dc:creator>Devil_Jin</dc:creator>
			<guid>https://cybernation.ucoz.net/forum/31-709-1</guid>
		</item>
		<item>
			<title>Intel Launches Fastest Processor on the Planet</title>
			<link>https://cybernation.ucoz.net/forum/31-30-1</link>
			<pubDate>Sat, 11 Jul 2009 22:34:39 GMT</pubDate>
			<description>Forum: &lt;a href=&quot;https://cybernation.ucoz.net/forum/31&quot;&gt;General Discussion&lt;/a&gt;&lt;br /&gt;Thread starter: Devil_Jin&lt;br /&gt;Last message posted by: BlueWolf&lt;br /&gt;Number of replies: 1</description>
			<content:encoded>&lt;span style=&quot;color:red&quot;&gt;&lt;b&gt;Intel Core i7 Processor Provides Performance on Demand, Adds &apos;Turbo &lt;br /&gt; Boost&apos; and &apos;Hyper-Threading&apos; Technologies&lt;/b&gt;&lt;/span&gt; &lt;p&gt; &lt;img src=&quot;http://www.intel.com/sites/sitewide/pix/badges/core/ci7x_78.gif&quot; border=&quot;0&quot;&gt; &lt;img src=&quot;http://www.intel.com/sites/sitewide/pix/badges/core/ci7_78.gif&quot; border=&quot;0&quot;&gt; &lt;p&gt; &lt;span style=&quot;font-size:9pt;&quot;&gt;Intel Corporation introduced its most advanced desktop processor ever, the Intel Core i7 processor. The Core i7 processor is the first member of a new family of Nehalem processor designs and is the most sophisticated ever built, with new technologies that boost performance on demand and maximize data throughput. The Core i7 processor speeds video editing, immersive games and other popular Internet and computer activities by up to 40 percent without increasing power consumption. &lt;p&gt; Broadly heralded by the computing industry as a technical marvel, the Intel Core i7 processor holds a new world record of 117 for the SPECint_base_rate2006* benchmark test that measures the performance of a processor. This is the first time ever for any single processor to exceed a score of 100 points. &lt;p&gt; &quot;Intel has delivered the fastest desktop processor on Earth to the most demanding users on Earth, the ones who are using their PCs for video, gaming and music,&quot; said Patrick Gelsinger, senior vice president and general manager of Intel&apos;s Digital Enterprise Group. &quot;When you couple what is Intel&apos;s biggest leap in chip design with other incredible innovations like Intel&apos;s solid state drives, the Core i7 processor has redefined the computer of tomorrow.&quot; &lt;p&gt; Tech Web sites have been extremely positive in their product reviews. Anandtech states that &quot;Core i7 continues to fuel Intel&apos;s beacon of performance.&quot; &quot;The Core i7 is everything they promised it would be,&quot; says PC Perspective. &quot;Nehalem is a masterpiece,&quot; says the Lost Circuits Web site. The Tech Report calls it &quot;one of the most consequential shifts in the industry.&quot; &lt;p&gt; Intel&apos;s unique Turbo Boost Technology accelerates performance to match a computer user&apos;s needs and workloads. Through a sophisticated on-die power control unit and using new &quot;power gate&quot; transistors based on Intel&apos;s advanced 45 nanometer, high-k metal gate manufacturing process, Turbo Boost automatically adjusts the clock speed of one or more of the four individual processing cores for single- and multi-threaded applications to boost performance, without increasing power consumption. The Core i7 also has the latest Intel power-saving technologies, allowing desktops to go into sleep states formerly reserved for Intel-based notebooks. &lt;p&gt; The Core i7 processor more than doubles the memory bandwidth of previous Intel &quot;Extreme&quot; platforms, speeding the transfer of computer bits and bites in and out of the processor with Intel Quickpath Technology. Designed with Intel&apos;s Hyper-Threading Technology, the processor also allows multiple computing threads to run simultaneously, effectively enabling it to do two things at once. As a result, the Core i7 quad-core processor delivers 8-threaded performance. &lt;p&gt; The Intel Core i7 processor also offers unrivaled performance for immersive 3-D games - over 40 percent faster than previous Intel high-performance processors on both the 3DMark Vantage CPU* physics and AI tests, popular industry computer benchmarks that measure gaming performance. The Extreme Edition uses 8 threads to run games with advanced artificial intelligence and physics to make games act and feel real. &lt;p&gt; The Intel Core i7 processors and Intel X58 Express Chipset-based Intel Desktop Board DX58SO Extreme Series are for sale immediately from several computer manufacturers online and in retail stores, as well as a boxed retail product via channel online sales. &lt;p&gt; The Core i7 processor is the first member of the Intel Nehalem microarchitecture family; server and mobile product versions will be in production later. Each Core i7 processor features an 8 MB level 3 cache and three channels of DDR3 1066 memory to deliver the best memory performance of any desktop platform. Intel&apos;s top performance processor, the Intel Core i7 Extreme Edition, also removes overspeed protection, allowing Intel&apos;s knowledgeable customers or hobbyists to further increase the chip&apos;s speed.&lt;/span&gt;</content:encoded>
			<category>General Discussion</category>
			<dc:creator>Devil_Jin</dc:creator>
			<guid>https://cybernation.ucoz.net/forum/31-30-1</guid>
		</item>
		<item>
			<title>Things You Didn&apos;t Know About Firefox Browser Tabs</title>
			<link>https://cybernation.ucoz.net/forum/31-603-1</link>
			<pubDate>Tue, 07 Jul 2009 14:05:18 GMT</pubDate>
			<description>Forum: &lt;a href=&quot;https://cybernation.ucoz.net/forum/31&quot;&gt;General Discussion&lt;/a&gt;&lt;br /&gt;Thread starter: Devil_Jin&lt;br /&gt;Last message posted by: Devil_Jin&lt;br /&gt;Number of replies: 0</description>
			<content:encoded>&lt;span style=&quot;color:orange&quot;&gt;&lt;span style=&quot;font-size:10pt;&quot;&gt;Sure, you use Firefox, but are you really making the most of it? I mean, I know plenty of users who never bother to change the home page, even though they always go straight to another site upon starting the browser. (Just make that site your home page, people!) &lt;p&gt; And then there&apos;s tabs. I&apos;ve found that not everyone knows everything they should know about Firefox tabs. For example: &lt;p&gt; They&apos;re easy to create: Just tap Ctrl-T to open a new, blank tab. Or, if you want to open a Web link in a tab of its own, just click it with your mouse wheel. &lt;p&gt; They&apos;re drag-and-drop: You can change your tabs&apos; order just by dragging and dropping them as you see fit. &lt;p&gt; They can return from the dead: If you accidentally close a tab you need, just right-click the tab toolbar and choose Undo Close Tab. (You can also press Ctrl-Shift-T if you&apos;re a shortcut junkie like me.) Presto: The last tab you closed magically reappears. &lt;p&gt; They can multiply on startup: Want to open multiple tabs every time you start Firefox? Say, one for Google and another for PC World? (Hey, can&apos;t a guy squeeze in a little nepotism?) Just open the tabs you want (and close all others), click Tools, Options, and then click the Main tab. Finally, click Use Current Pages. Now, whenever you start Firefox, those two sites will magically appear! &lt;p&gt; Of course, don&apos;t forget my all-time favorite tab trick: the PermaTabs extension, which temporarily makes tabs permanent. &lt;p&gt; Any tricks of your own to add? Let&apos;s hear &apos;em!&lt;/span&gt;&lt;/span&gt;</content:encoded>
			<category>General Discussion</category>
			<dc:creator>Devil_Jin</dc:creator>
			<guid>https://cybernation.ucoz.net/forum/31-603-1</guid>
		</item>
		<item>
			<title>Opinion: The top 10 operating system stinkers</title>
			<link>https://cybernation.ucoz.net/forum/31-602-1</link>
			<pubDate>Tue, 07 Jul 2009 14:03:30 GMT</pubDate>
			<description>Forum: &lt;a href=&quot;https://cybernation.ucoz.net/forum/31&quot;&gt;General Discussion&lt;/a&gt;&lt;br /&gt;Thread starter: Devil_Jin&lt;br /&gt;Last message posted by: Devil_Jin&lt;br /&gt;Number of replies: 0</description>
